Fatura #FAT177549629740
Cliente ID: 33
Venda: 23
Valor Total: R$ 54.000,00
Entrada: R$ 10.800,00
Desconto: R$ 0,00
Saldo: R$ 54.000,00
Parcelas
| # | Vencimento | Valor | Pago | Restante | Status | Comissão |
|---|---|---|---|---|---|---|
| 1 | 06/04/2026 | R$ 8.640,00 | R$ 0,00 | R$ 8.640,00 | Pendente | R$ 748,80 |
| 2 | 06/05/2026 | R$ 8.640,00 | R$ 0,00 | R$ 8.640,00 | Pendente | R$ 748,80 |
| 3 | 05/06/2026 | R$ 8.640,00 | R$ 0,00 | R$ 8.640,00 | Pendente | R$ 748,80 |
| 4 | 05/07/2026 | R$ 8.640,00 | R$ 0,00 | R$ 8.640,00 | Pendente | R$ 748,80 |
| 5 | 04/08/2026 | R$ 8.640,00 | R$ 0,00 | R$ 8.640,00 | Pendente | R$ 748,80 |
Pagamentos Avulsos
| Data | Valor | Forma | Obs |
|---|
